Retrieves all questionnaires
GET https://api.snapaddy.com/visitreport/v1/backend/questionnaires/all
| Parameter name | Value | Description | Additional |
|---|---|---|---|
| limit | integer | Limit parameter |
|
| page | integer | Page parameter |
|
| finalizedOnly | boolean | Only select finalized questionnaires |
|
| order | string | A comma-separated string of sorting column and sorting order |
|
| filter | string | Filter by the state of a questionnaire Possible values are:
|
|
| search | string | Search for this substring in the questionnaire's default title |
This request requires the use of one of following authorisation methods:
API key
.
The following HTTP status codes may be returned, optionally with a response resource.
| Status code | Description | Resource |
|---|---|---|
| 200 | OK Success |
Questionnaire |